Pricing
Plans are loaded from the backend, so this page stays aligned with Billing, Stripe checkout, and your active subscription.
Free Tier
All features Access
All Features Access Best for Agancies and Multi Tasks
| Feature | Free | Standard | Pro |
|---|---|---|---|
| Monthly emails | 100 | 1,000 | 100,000 |
| Campaigns | 5 | 100 | 50,000 |
| Email accounts | 1 | 5 | 100 |
| Leads | 100 | 2,000 | 200,000 |
| AI features | Yes | Yes | Yes |
| Advanced analytics | No | Yes | Yes |
| Team management | No | No | No |
New users go through signup first. Existing users can sign in, then continue checkout from Billing or this page.